MS Teams and Zoom - A Side by Side Comparison
Scheduling
MS Teams | Feature | Zoom |
|---|---|---|
| One-click scheduling with native integration in Outlook | Scheduling integration | Requires 3rd party plug-in |
| Teams link auto-generated and inserted into invite | Meeting links | Dedicated Zoom meeting link |
| Uses the meeting's recurring settings | Recurring meetings | Yes, with meeting ID reuse options |
| Yes but users who are not signed in to their BenU account go into the Lobby | External participants | Yes but users who are not signed in to their BenU account go into the Waiting Room |
| Deep Outlook integration, no plug-ins required. | Calendar integration | With plug-in, integrates with Outlook calendar |
In-Meeting Controls and Features
MS Teams | Feature | Zoom |
|---|---|---|
| Organizer can mute participants, manage lobby, remove participants | Participant controls | Organizer can mute participants, manage lobby, remove participants |
| Yes | Breakout rooms | Yes |
| Advanced polling available with MS Forms | Polling | Built-in with minimal options |
| Yes, with control delegation | Screen sharing | Yes |
| Basic reactions and raised hand | Reactions and feedback | Additional reactions and nonverbal feedback |
| Persistent chat that's automatically saved and remains available after the session | Chat | In-meeting chat with optional save/export |
Recordings
MS Teams | Feature | Zoom |
|---|---|---|
| Stored indefinitely in OneDrive or SharePoint | Cloud recording | Stored in Zoom cloud storage for 120 days |
| Limited, but not recommended | Local recording | Yes, but not recommended |
| Automatic transcription available | Transcription | Automatic transcription available |
| Transcript is available alongside recording | Transcript access | Downloadable transcript files |
| Yes | Searchability | Yes |